Usage Statistics for age.co.rs

Summary Period: September 2024
Generated 02-Oct-2024 00:06 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 68118
Total Files 59317
Total Pages 55406
Total Visits 3423
Total KBytes 5335618
Total Unique Sites 1907
Total Unique URLs 522
Total Unique Referrers 352
Total Unique User Agents 481
. Avg Max
Hits per Hour 94 980
Hits per Day 2270 5227
Files per Day 1977 5013
Pages per Day 1846 4903
Visits per Day 114 229
KBytes per Day 177854 485721
Hits by Response Code
Code 200 - OK 59317
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2114
Code 304 - Not Modified 645
Code 403 - Forbidden 545
Code 404 - Not Found 2411
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 3073

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 618 0.91% 470 0.79% 301 0.54% 77 2.25% 67 3.51% 10119 0.19%
2 682 1.00% 436 0.74% 403 0.73% 94 2.75% 79 4.14% 28606 0.54%
3 615 0.90% 429 0.72% 364 0.66% 98 2.86% 89 4.67% 6833 0.13%
4 1434 2.11% 1164 1.96% 933 1.68% 108 3.16% 89 4.67% 61923 1.16%
5 1806 2.65% 1655 2.79% 1479 2.67% 95 2.78% 81 4.25% 137358 2.57%
6 1827 2.68% 1682 2.84% 1597 2.88% 91 2.66% 67 3.51% 139694 2.62%
7 1651 2.42% 1455 2.45% 1475 2.66% 93 2.72% 57 2.99% 127860 2.40%
8 1235 1.81% 1062 1.79% 1075 1.94% 106 3.10% 57 2.99% 82202 1.54%
9 1498 2.20% 1317 2.22% 1286 2.32% 92 2.69% 71 3.72% 116123 2.18%
10 1922 2.82% 1667 2.81% 1638 2.96% 106 3.10% 71 3.72% 174662 3.27%
11 2240 3.29% 2091 3.53% 1805 3.26% 106 3.10% 138 7.24% 172486 3.23%
12 1605 2.36% 1312 2.21% 918 1.66% 111 3.24% 113 5.93% 104774 1.96%
13 1635 2.40% 1483 2.50% 950 1.71% 137 4.00% 109 5.72% 107129 2.01%
14 1520 2.23% 1265 2.13% 1264 2.28% 104 3.04% 84 4.40% 104692 1.96%
15 1544 2.27% 1328 2.24% 1296 2.34% 97 2.83% 92 4.82% 113758 2.13%
16 2722 4.00% 2503 4.22% 2051 3.70% 105 3.07% 96 5.03% 229901 4.31%
17 4228 6.21% 3944 6.65% 3468 6.26% 159 4.65% 123 6.45% 378058 7.09%
18 2743 4.03% 2562 4.32% 1764 3.18% 124 3.62% 87 4.56% 200658 3.76%
19 3769 5.53% 3594 6.06% 3163 5.71% 119 3.48% 117 6.14% 348138 6.52%
20 3667 5.38% 3511 5.92% 2775 5.01% 121 3.53% 84 4.40% 319483 5.99%
21 4607 6.76% 4405 7.43% 4223 7.62% 229 6.69% 152 7.97% 436608 8.18%
22 5227 7.67% 5013 8.45% 4903 8.85% 144 4.21% 118 6.19% 485721 9.10%
23 3384 4.97% 2755 4.64% 2940 5.31% 162 4.73% 128 6.71% 265423 4.97%
24 2104 3.09% 1923 3.24% 1847 3.33% 120 3.51% 80 4.20% 175833 3.30%
25 1288 1.89% 1095 1.85% 789 1.42% 140 4.09% 135 7.08% 77264 1.45%
26 2130 3.13% 1031 1.74% 1579 2.85% 146 4.27% 123 6.45% 81912 1.54%
27 2692 3.95% 2516 4.24% 2068 3.73% 112 3.27% 104 5.45% 237209 4.45%
28 2966 4.35% 1839 3.10% 2820 5.09% 89 2.60% 63 3.30% 201785 3.78%
29 2011 2.95% 1783 3.01% 1873 3.38% 97 2.83% 75 3.93% 194862 3.65%
30 2748 4.03% 2027 3.42% 2359 4.26% 94 2.75% 81 4.25% 214545 4.02%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2525 3.71% 73 2199 3.71% 79 2381 4.30% 7103 213093 3.99%
1 82 2478 3.64% 76 2309 3.89% 74 2222 4.01% 7096 212895 3.99%
2 82 2483 3.65% 75 2275 3.84% 71 2130 3.84% 6936 208086 3.90%
3 82 2487 3.65% 74 2220 3.74% 73 2215 4.00% 6915 207436 3.89%
4 105 3164 4.64% 74 2233 3.76% 98 2943 5.31% 6915 207455 3.89%
5 91 2742 4.03% 83 2505 4.22% 75 2252 4.06% 7202 216075 4.05%
6 104 3123 4.58% 95 2868 4.84% 75 2269 4.10% 7457 223696 4.19%
7 119 3598 5.28% 81 2443 4.12% 106 3206 5.79% 7579 227368 4.26%
8 86 2591 3.80% 78 2341 3.95% 74 2220 4.01% 7499 224978 4.22%
9 113 3411 5.01% 105 3170 5.34% 75 2267 4.09% 7693 230799 4.33%
10 109 3297 4.84% 97 2934 4.95% 75 2257 4.07% 8464 253934 4.76%
11 108 3247 4.77% 85 2552 4.30% 87 2629 4.74% 7263 217877 4.08%
12 86 2588 3.80% 79 2391 4.03% 68 2068 3.73% 7194 215809 4.04%
13 83 2511 3.69% 75 2273 3.83% 71 2133 3.85% 6568 197040 3.69%
14 93 2809 4.12% 82 2474 4.17% 73 2218 4.00% 8426 252782 4.74%
15 90 2702 3.97% 81 2459 4.15% 69 2089 3.77% 7963 238879 4.48%
16 84 2532 3.72% 73 2192 3.70% 74 2231 4.03% 7589 227664 4.27%
17 92 2760 4.05% 80 2417 4.07% 74 2242 4.05% 7238 217152 4.07%
18 90 2707 3.97% 80 2420 4.08% 70 2113 3.81% 7458 223737 4.19%
19 98 2957 4.34% 87 2638 4.45% 72 2175 3.93% 7346 220383 4.13%
20 102 3085 4.53% 91 2741 4.62% 74 2226 4.02% 7613 228378 4.28%
21 91 2751 4.04% 80 2401 4.05% 74 2228 4.02% 7030 210907 3.95%
22 100 3007 4.41% 87 2617 4.41% 78 2360 4.26% 7347 220396 4.13%
23 85 2563 3.76% 74 2245 3.78% 77 2332 4.21% 7960 238798 4.48%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 39256 57.63% 4532559 84.95% /plesk-stat/webstat/usage_202409.html
2 4269 6.27% 33649 0.63% /
3 2489 3.65% 128392 2.41% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
4 423 0.62% 19778 0.37% /kontakt/
5 271 0.40% 74 0.00% /robots.txt
6 232 0.34% 132 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
7 232 0.34% 912 0.02% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
8 224 0.33% 172 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
9 224 0.33% 6781 0.13% /css/style.css
10 224 0.33% 201 0.00% /modules/text/text.css
11 223 0.33% 128 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
12 223 0.33% 892 0.02% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
13 222 0.33% 888 0.02% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
14 221 0.32% 131 0.00% /modules/navigation/navigation.css
15 220 0.32% 175 0.00% /css/layout.css
16 220 0.32% 93 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
17 218 0.32% 17744 0.33% /components/jquery/jquery.min.js
18 218 0.32% 169 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
19 217 0.32% 92 0.00% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
20 213 0.31% 489 0.01% /js/helpers.js
21 212 0.31% 147 0.00% /modules/text/text.js
22 211 0.31% 192 0.00% /js/anti_cache.js
23 211 0.31% 342 0.01% /js/css_browser_selector.js
24 208 0.31% 639 0.01% /js/view.js
25 179 0.26% 1783 0.03% /plesk-stat/webstat/usage_202308.html
26 128 0.19% 4137 0.08% /senzorne-sobe-i-asistivna-oprema/
27 107 0.16% 1642 0.03% /interaktivna-multimedija/pametna-tabla-i-interaktivni-paketi-best-buy/
28 99 0.15% 42 0.00% /css/text-d4ebaa0d-04a6-d7b4-20aa-4efa9fbd8f87.css
29 99 0.15% 42 0.00% /css/text-e8dadaaf-3f17-2896-ef99-d510669a2e8d.css
30 98 0.14% 41 0.00% /css/text-762c6a56-5d86-50cd-8792-7738a3ae494b.css

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 39256 57.63% 4532559 84.95% /plesk-stat/webstat/usage_202409.html
2 2489 3.65% 128392 2.41% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
3 15 0.02% 51034 0.96% /data/documents/montessori-educo-catalog-2015-2016.pdf
4 15 0.02% 36235 0.68% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
5 4269 6.27% 33649 0.63% /
6 423 0.62% 19778 0.37% /kontakt/
7 218 0.32% 17744 0.33% /components/jquery/jquery.min.js
8 224 0.33% 6781 0.13% /css/style.css
9 128 0.19% 4137 0.08% /senzorne-sobe-i-asistivna-oprema/
10 179 0.26% 1783 0.03% /plesk-stat/webstat/usage_202308.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4269 6.27% 1773 54.12% /
2 39256 57.63% 451 13.77% /plesk-stat/webstat/usage_202409.html
3 423 0.62% 262 8.00% /kontakt/
4 128 0.19% 81 2.47% /senzorne-sobe-i-asistivna-oprema/
5 2489 3.65% 49 1.50% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
6 107 0.16% 43 1.31% /interaktivna-multimedija/pametna-tabla-i-interaktivni-paketi-best-buy/
7 18 0.03% 22 0.67% /plesk-stat/webstat/
8 35 0.05% 21 0.64% /plesk-stat/webstat/usage_202406.html
9 32 0.05% 20 0.61% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
10 33 0.05% 19 0.58% /interaktivna-multimedija/kipage/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 4269 6.27% 1579 48.41% /
2 39256 57.63% 408 12.51% /plesk-stat/webstat/usage_202409.html
3 423 0.62% 296 9.07% /kontakt/
4 2489 3.65% 161 4.94% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
5 107 0.16% 88 2.70% /interaktivna-multimedija/pametna-tabla-i-interaktivni-paketi-best-buy/
6 128 0.19% 84 2.58% /senzorne-sobe-i-asistivna-oprema/
7 33 0.05% 23 0.71% /interaktivna-multimedija/kipage/
8 35 0.05% 22 0.67% /plesk-stat/webstat/usage_202406.html
9 32 0.05% 22 0.67% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
10 26 0.04% 18 0.55% /interaktivna-multimedija/interaktivni-projektor-ultimate-short-throw-extra-popust/

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 16428 24.12% 16428 27.70% 1836378 34.42% 14 0.41% 194.26.69.18
2 12119 17.79% 12119 20.43% 1382960 25.92% 23 0.67% 194.26.69.19
3 6321 9.28% 6321 10.66% 688559 12.90% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
4 3686 5.41% 3686 6.21% 424519 7.96% 11 0.32% static.15.227.216.95.clients.your-server.de
5 3489 5.12% 430 0.72% 22851 0.43% 414 12.09% 91.225.160.196
6 2056 3.02% 2056 3.47% 560 0.01% 206 6.02% serv3.jester-soft.ws
7 1795 2.64% 1795 3.03% 205702 3.86% 1 0.03% host-77-238-246-154.hosted-by-vdsina.com
8 1010 1.48% 1010 1.70% 275 0.01% 101 2.95% 5.188.51.123
9 908 1.33% 0 0.00% 259 0.00% 1 0.03% unn-156-146-33-78.cdn77.com
10 742 1.09% 0 0.00% 364 0.01% 1 0.03% 85.203.21.74
11 672 0.99% 672 1.13% 78920 1.48% 105 3.07% 193.39.160.23.mosline.ru
12 552 0.81% 455 0.77% 4686 0.09% 101 2.95% crawl-66-249-66-168.googlebot.com
13 546 0.80% 0 0.00% 165 0.00% 2 0.06% nat-100-72-46-192-27-sh3.natanet.ru
14 455 0.67% 330 0.56% 7377 0.14% 129 3.77% crawl-66-249-66-169.googlebot.com
15 444 0.65% 0 0.00% 187 0.00% 1 0.03% 20.169.44.236
16 396 0.58% 313 0.53% 11932 0.22% 74 2.16% 93-87-9-60.static.isp.telekom.rs
17 310 0.46% 310 0.52% 5490 0.10% 11 0.32% hn.kd.ny.adsl
18 286 0.42% 171 0.29% 4350 0.08% 119 3.48% crawl-66-249-66-160.googlebot.com
19 226 0.33% 213 0.36% 4771 0.09% 1 0.03% 77-71-246-188-bl.cable.dyn.broadband.blic.net
20 190 0.28% 102 0.17% 8350 0.16% 2 0.06% cable-178-149-42-123.dynamic.sbb.rs
21 169 0.25% 167 0.28% 23598 0.44% 3 0.09% cable-178-149-205-94.dynamic.sbb.rs
22 164 0.24% 164 0.28% 126 0.00% 2 0.06% damn-ups.rightwaypath.com
23 163 0.24% 162 0.27% 8846 0.17% 2 0.06% 188-120-103-46.dynamic.a1.rs
24 161 0.24% 151 0.25% 14979 0.28% 6 0.18% 147.161.131.28
25 160 0.23% 124 0.21% 8898 0.17% 35 1.02% cable-24-135-154-156.dynamic.sbb.rs
26 147 0.22% 146 0.25% 8327 0.16% 1 0.03% 93-86-18-218.dynamic.isp.telekom.rs
27 128 0.19% 122 0.21% 6080 0.11% 1 0.03% 142-90.147.89.dynamic.stcable.net
28 117 0.17% 116 0.20% 5740 0.11% 1 0.03% 91.187.141.191
29 114 0.17% 112 0.19% 1178 0.02% 3 0.09% net162-111-245-109.dynamic.mbb.yettel.rs
30 113 0.17% 112 0.19% 13991 0.26% 1 0.03% 178-222-114-24.dynamic.isp.telekom.rs

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16428 24.12% 16428 27.70% 1836378 34.42% 14 0.41% 194.26.69.18
2 12119 17.79% 12119 20.43% 1382960 25.92% 23 0.67% 194.26.69.19
3 6321 9.28% 6321 10.66% 688559 12.90% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
4 3686 5.41% 3686 6.21% 424519 7.96% 11 0.32% static.15.227.216.95.clients.your-server.de
5 1795 2.64% 1795 3.03% 205702 3.86% 1 0.03% host-77-238-246-154.hosted-by-vdsina.com
6 672 0.99% 672 1.13% 78920 1.48% 105 3.07% 193.39.160.23.mosline.ru
7 169 0.25% 167 0.28% 23598 0.44% 3 0.09% cable-178-149-205-94.dynamic.sbb.rs
8 3489 5.12% 430 0.72% 22851 0.43% 414 12.09% 91.225.160.196
9 4 0.01% 2 0.00% 19660 0.37% 0 0.00% 109-93-150-135.dynamic.isp.telekom.rs
10 14 0.02% 9 0.02% 19617 0.37% 4 0.12% crawl-66-249-74-32.googlebot.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 16344 23.99% https://xn----htbk0aietd.xn--p1ai
2 6413 9.41% - (Direct Request)
3 6320 9.28% https://realcarsnews.ru/
4 5728 8.41% https://osteospec16.ru
5 4663 6.85% https://efimovaschool.ru
6 3372 4.95% http://www.age.co.rs/css/style.css
7 2769 4.07% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
8 2411 3.54% http://www.age.co.rs/
9 1926 2.83% https://familyicon.ru
10 1794 2.63% https://vavadacasino1.ru/
11 1707 2.51% https://prombez116.ru
12 1533 2.25% https://jester-soft.ws/
13 1533 2.25% https://softbesplatno.net/
14 672 0.99% http://forestgoblin.ru/
15 633 0.93% http://www.age.co.rs/kontakt/
16 453 0.67% http://www.age.co.rs/interaktivna-multimedija/pametna-tabla-i-interaktivni-paketi-best-buy/
17 259 0.38% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
18 214 0.31% https://xn--kr2-onb.cc
19 210 0.31% https://chuchuhuasi.net/
20 210 0.31% https://xn--ra-ypa.com
21 194 0.28% https://xn--v14-7ua.com
22 193 0.28% https://kraken47.com
23 193 0.28% https://xn--kr2-onb.com
24 192 0.28% https://online-vebinar.ru/735821
25 187 0.27% http://www.age.co.rs/digitalni-interaktivni-sto/
26 187 0.27% https://xn--krakn-q51b.com
27 186 0.27% https://xn--kraen-q5a.com
28 180 0.26% https://online-vebinar.ru/735826
29 168 0.25% https://xn--v11-7ua.com
30 150 0.22% https://online-vebinar.ru/734936

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% https://s1megabat.ru/cat=13
2 1 12.50%
3 1 12.50%
4 1 12.50% unimat 1 basic the cool tool

Top 15 of 481 Total User Agents
# Hits User Agent
1 3133 4.60% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 3066 4.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2564 3.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
4 2557 3.75% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
5 2544 3.73% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
6 2522 3.70% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
7 2522 3.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
8 2504 3.68% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
9 2486 3.65% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
10 2484 3.65% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 2479 3.64% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
12 2461 3.61% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 2460 3.61% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 2445 3.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36
15 2442 3.58% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36

Usage by Country for September 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 42858 62.92% 37240 62.78% 3643243 68.28% Unresolved/Unknown
2 9551 14.02% 7311 12.33% 391990 7.35% US Commercial
3 7903 11.60% 7230 12.19% 777857 14.58% Russian Federation
4 3764 5.53% 3757 6.33% 427941 8.02% Germany
5 2056 3.02% 2056 3.47% 560 0.01% Samoa
6 1496 2.20% 1294 2.18% 68319 1.28% Network
7 160 0.23% 155 0.26% 13514 0.25% Non-Profit Organization
8 59 0.09% 59 0.10% 638 0.01% British Indian Ocean Territory
9 57 0.08% 56 0.09% 1448 0.03% Switzerland
10 57 0.08% 56 0.09% 489 0.01% Greece
11 36 0.05% 25 0.04% 1279 0.02% Netherlands
12 27 0.04% 18 0.03% 1114 0.02% Cocos (Keeling) Islands
13 8 0.01% 5 0.01% 228 0.00% Belarus
14 7 0.01% 3 0.01% 235 0.00% Old style Arpanet (arpa)
15 7 0.01% 5 0.01% 342 0.01% Spain
16 7 0.01% 5 0.01% 288 0.01% Poland
17 7 0.01% 3 0.01% 165 0.00% Viet Nam
18 6 0.01% 0 0.00% 2 0.00% Bulgaria
19 6 0.01% 0 0.00% 2 0.00% Ecuador
20 5 0.01% 5 0.01% 618 0.01% Colombia
21 5 0.01% 4 0.01% 51 0.00% Czech Republic
22 5 0.01% 4 0.01% 129 0.00% Thailand
23 4 0.01% 4 0.01% 495 0.01% Indonesia
24 4 0.01% 4 0.01% 160 0.00% United States
25 3 0.00% 2 0.00% 109 0.00% Austria
26 3 0.00% 2 0.00% 109 0.00% Kazakhstan
27 3 0.00% 2 0.00% 107 0.00% St. Pierre and Miquelon
28 3 0.00% 3 0.01% 29 0.00% Ukraine
29 2 0.00% 1 0.00% 10 0.00% US Educational
30 2 0.00% 2 0.00% 247 0.00% Norway


Generated by Webalizer Version 2.01