Usage Statistics for age.co.rs

Summary Period: June 2024
Generated 02-Jul-2024 00:06 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 330824
Total Files 322556
Total Pages 318082
Total Visits 3709
Total KBytes 7557326
Total Unique Sites 1831
Total Unique URLs 504
Total Unique Referrers 246
Total Unique User Agents 1472
. Avg Max
Hits per Hour 459 1097
Hits per Day 11027 15582
Files per Day 10751 15195
Pages per Day 10602 14881
Visits per Day 123 216
KBytes per Day 251911 593274
Hits by Response Code
Code 200 - OK 322556
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1380
Code 304 - Not Modified 666
Code 403 - Forbidden 1349
Code 404 - Not Found 1334
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 3508

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9940 3.00% 9588 2.97% 9230 2.90% 139 3.75% 95 5.19% 107759 1.43%
2 8845 2.67% 8535 2.65% 8383 2.64% 81 2.18% 68 3.71% 84063 1.11%
3 8844 2.67% 8353 2.59% 8643 2.72% 106 2.86% 81 4.42% 58642 0.78%
4 8816 2.66% 8678 2.69% 8275 2.60% 97 2.62% 85 4.64% 98801 1.31%
5 8920 2.70% 8764 2.72% 8769 2.76% 161 4.34% 93 5.08% 114770 1.52%
6 9373 2.83% 9205 2.85% 8554 2.69% 148 3.99% 139 7.59% 186175 2.46%
7 9189 2.78% 8955 2.78% 8806 2.77% 173 4.66% 121 6.61% 129796 1.72%
8 9832 2.97% 9528 2.95% 9463 2.98% 216 5.82% 132 7.21% 209320 2.77%
9 9963 3.01% 9703 3.01% 9432 2.97% 193 5.20% 118 6.44% 190041 2.51%
10 9324 2.82% 9045 2.80% 8916 2.80% 173 4.66% 120 6.55% 170362 2.25%
11 10171 3.07% 9817 3.04% 9918 3.12% 181 4.88% 109 5.95% 126010 1.67%
12 10213 3.09% 10033 3.11% 10058 3.16% 160 4.31% 89 4.86% 176316 2.33%
13 9991 3.02% 9787 3.03% 9843 3.09% 196 5.28% 120 6.55% 120717 1.60%
14 10386 3.14% 9720 3.01% 9599 3.02% 164 4.42% 108 5.90% 119174 1.58%
15 10738 3.25% 10388 3.22% 10413 3.27% 155 4.18% 103 5.63% 190453 2.52%
16 12512 3.78% 12230 3.79% 12179 3.83% 113 3.05% 75 4.10% 420810 5.57%
17 12733 3.85% 12094 3.75% 12436 3.91% 91 2.45% 66 3.60% 422673 5.59%
18 4280 1.29% 4047 1.25% 4018 1.26% 91 2.45% 48 2.62% 379642 5.02%
19 11414 3.45% 11217 3.48% 11273 3.54% 103 2.78% 67 3.66% 308577 4.08%
20 11121 3.36% 10813 3.35% 10637 3.34% 91 2.45% 97 5.30% 203495 2.69%
21 10456 3.16% 10231 3.17% 10019 3.15% 109 2.94% 108 5.90% 111594 1.48%
22 11545 3.49% 11362 3.52% 11024 3.47% 84 2.26% 64 3.50% 150624 1.99%
23 11549 3.49% 11368 3.52% 11123 3.50% 94 2.53% 98 5.35% 130041 1.72%
24 12613 3.81% 12473 3.87% 12026 3.78% 95 2.56% 87 4.75% 276143 3.65%
25 13163 3.98% 12996 4.03% 12714 4.00% 95 2.56% 92 5.02% 341391 4.52%
26 15582 4.71% 14943 4.63% 14863 4.67% 95 2.56% 96 5.24% 529156 7.00%
27 14520 4.39% 14358 4.45% 14142 4.45% 92 2.48% 91 4.97% 558695 7.39%
28 15410 4.66% 15195 4.71% 14881 4.68% 106 2.86% 127 6.94% 593274 7.85%
29 15263 4.61% 15102 4.68% 14782 4.65% 100 2.70% 83 4.53% 521545 6.90%
30 14118 4.27% 14028 4.35% 13663 4.30% 88 2.37% 90 4.92% 527266 6.98%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 14000 4.23% 458 13755 4.26% 460 13813 4.34% 12877 386321 5.11%
1 468 14051 4.25% 462 13880 4.30% 460 13816 4.34% 12551 376530 4.98%
2 468 14053 4.25% 459 13789 4.27% 460 13822 4.35% 12589 377682 5.00%
3 463 13898 4.20% 457 13713 4.25% 455 13660 4.29% 11932 357969 4.74%
4 447 13426 4.06% 436 13095 4.06% 442 13264 4.17% 10298 308927 4.09%
5 435 13054 3.95% 427 12833 3.98% 427 12817 4.03% 8305 249135 3.30%
6 445 13370 4.04% 435 13075 4.05% 433 12997 4.09% 9464 283932 3.76%
7 455 13672 4.13% 445 13372 4.15% 438 13149 4.13% 9886 296575 3.92%
8 457 13726 4.15% 444 13347 4.14% 436 13104 4.12% 9573 287195 3.80%
9 490 14728 4.45% 458 13763 4.27% 448 13445 4.23% 11276 338279 4.48%
10 461 13851 4.19% 449 13480 4.18% 443 13303 4.18% 9830 294889 3.90%
11 462 13876 4.19% 454 13634 4.23% 433 13019 4.09% 11467 344022 4.55%
12 447 13424 4.06% 437 13113 4.07% 433 13001 4.09% 9385 281557 3.73%
13 454 13633 4.12% 445 13351 4.14% 426 12787 4.02% 10886 326568 4.32%
14 450 13513 4.08% 439 13185 4.09% 424 12739 4.00% 10043 301277 3.99%
15 446 13409 4.05% 433 12991 4.03% 430 12912 4.06% 9423 282682 3.74%
16 435 13076 3.95% 423 12713 3.94% 431 12953 4.07% 8114 243425 3.22%
17 454 13637 4.12% 434 13027 4.04% 436 13096 4.12% 9210 276310 3.66%
18 448 13445 4.06% 437 13135 4.07% 430 12916 4.06% 8799 263971 3.49%
19 463 13893 4.20% 456 13689 4.24% 434 13036 4.10% 11044 331333 4.38%
20 460 13816 4.18% 436 13098 4.06% 431 12953 4.07% 8818 264553 3.50%
21 459 13776 4.16% 453 13616 4.22% 438 13143 4.13% 9436 283070 3.75%
22 494 14845 4.49% 487 14632 4.54% 466 13981 4.40% 13974 419217 5.55%
23 488 14652 4.43% 475 14270 4.42% 478 14356 4.51% 12730 381905 5.05%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 256015 77.39% 1423180 18.83% /
2 26304 7.95% 3302646 43.70% /plesk-stat/webstat/usage_202405.html
3 8453 2.56% 86824 1.15% /plesk-stat/webstat/
4 4702 1.42% 368945 4.88% /plesk-stat/webstat/usage_202404.html
5 4666 1.41% 374451 4.95% /plesk-stat/webstat/usage_202402.html
6 4660 1.41% 593931 7.86% /plesk-stat/webstat/usage_202401.html
7 4655 1.41% 593610 7.85% /plesk-stat/webstat/usage_202403.html
8 982 0.30% 80405 1.06% /plesk-stat/webstat/usage_202406.html
9 381 0.12% 17839 0.24% /kontakt/
10 323 0.10% 89 0.00% /robots.txt
11 221 0.07% 6503 0.09% /css/style.css
12 220 0.07% 856 0.01% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
13 218 0.07% 124 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
14 218 0.07% 850 0.01% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
15 218 0.07% 868 0.01% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
16 217 0.07% 194 0.00% /modules/text/text.css
17 215 0.06% 165 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
18 215 0.06% 170 0.00% /css/layout.css
19 215 0.06% 126 0.00% /modules/navigation/navigation.css
20 214 0.06% 121 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
21 213 0.06% 17196 0.23% /components/jquery/jquery.min.js
22 213 0.06% 164 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
23 213 0.06% 90 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
24 213 0.06% 479 0.01% /js/helpers.js
25 213 0.06% 625 0.01% /js/view.js
26 212 0.06% 191 0.00% /js/anti_cache.js
27 211 0.06% 89 0.00% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
28 211 0.06% 145 0.00% /modules/text/text.js
29 207 0.06% 333 0.00% /js/css_browser_selector.js
30 204 0.06% 9981 0.13% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 26304 7.95% 3302646 43.70% /plesk-stat/webstat/usage_202405.html
2 256015 77.39% 1423180 18.83% /
3 4660 1.41% 593931 7.86% /plesk-stat/webstat/usage_202401.html
4 4655 1.41% 593610 7.85% /plesk-stat/webstat/usage_202403.html
5 4666 1.41% 374451 4.95% /plesk-stat/webstat/usage_202402.html
6 4702 1.42% 368945 4.88% /plesk-stat/webstat/usage_202404.html
7 12 0.00% 102725 1.36% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
8 8453 2.56% 86824 1.15% /plesk-stat/webstat/
9 982 0.30% 80405 1.06% /plesk-stat/webstat/usage_202406.html
10 14 0.00% 66724 0.88% /data/documents/montessori-educo-catalog-2015-2016.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 256015 77.39% 1690 48.30% /
2 26304 7.95% 628 17.95% /plesk-stat/webstat/usage_202405.html
3 8453 2.56% 275 7.86% /plesk-stat/webstat/
4 381 0.12% 253 7.23% /kontakt/
5 4660 1.41% 92 2.63% /plesk-stat/webstat/usage_202401.html
6 982 0.30% 42 1.20% /plesk-stat/webstat/usage_202406.html
7 4702 1.42% 36 1.03% /plesk-stat/webstat/usage_202404.html
8 52 0.02% 31 0.89% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
9 52 0.02% 29 0.83% /plesk-stat/webstat/usage_202304.html
10 65 0.02% 29 0.83% /senzorne-sobe-i-asistivna-oprema/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 256015 77.39% 1557 44.66% /
2 26304 7.95% 628 18.01% /plesk-stat/webstat/usage_202405.html
3 982 0.30% 278 7.97% /plesk-stat/webstat/usage_202406.html
4 381 0.12% 253 7.26% /kontakt/
5 4655 1.41% 91 2.61% /plesk-stat/webstat/usage_202403.html
6 204 0.06% 90 2.58% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
7 8453 2.56% 46 1.32% /plesk-stat/webstat/
8 4702 1.42% 39 1.12% /plesk-stat/webstat/usage_202404.html
9 65 0.02% 32 0.92% /senzorne-sobe-i-asistivna-oprema/
10 52 0.02% 28 0.80% /plesk-stat/webstat/usage_202304.html

Top 30 of 1831 Total Sites
# Hits Files KBytes Visits Hostname
1 252676 76.38% 252676 78.34% 1404358 18.58% 3 0.08% 46.22.51.77
2 24996 7.56% 24996 7.75% 3174809 42.01% 54 1.46% 37.139.53.88
3 11095 3.35% 11095 3.44% 1368001 18.10% 94 2.53% 45.141.84.21
4 8157 2.47% 8157 2.53% 85857 1.14% 4 0.11% 2.63.255.161
5 7522 2.27% 7522 2.33% 559949 7.41% 3 0.08% 178.155.17.70
6 2275 0.69% 2275 0.71% 620 0.01% 228 6.15% serv3.jester-soft.ws
7 2179 0.66% 80 0.02% 4750 0.06% 215 5.80% 91.225.160.201
8 660 0.20% 660 0.20% 68389 0.90% 4 0.11% static.15.227.216.95.clients.your-server.de
9 471 0.14% 0 0.00% 126 0.00% 0 0.00% 141.98.81.39
10 471 0.14% 0 0.00% 126 0.00% 0 0.00% 92.51.2.78
11 465 0.14% 0 0.00% 152 0.00% 39 1.05% 91.225.160.212
12 428 0.13% 426 0.13% 35237 0.47% 30 0.81% 94.25.171.35
13 328 0.10% 327 0.10% 42278 0.56% 1 0.03% 79.101.61.68
14 297 0.09% 189 0.06% 2323 0.03% 115 3.10% crawl-66-249-64-131.googlebot.com
15 296 0.09% 226 0.07% 11526 0.15% 70 1.89% crawl-66-249-64-130.googlebot.com
16 232 0.07% 0 0.00% 90 0.00% 1 0.03% 13.74.152.69
17 232 0.07% 0 0.00% 90 0.00% 1 0.03% 13.79.218.236
18 182 0.06% 146 0.05% 819 0.01% 42 1.13% crawl-66-249-66-168.googlebot.com
19 164 0.05% 113 0.04% 2644 0.03% 1 0.03% 77-243-23-99.dynamic.a1.rs
20 161 0.05% 77 0.02% 23993 0.32% 96 2.59% crawl-66-249-64-128.googlebot.com
21 155 0.05% 155 0.05% 28093 0.37% 1 0.03% 178-223-126-55.dynamic.isp.telekom.rs
22 140 0.04% 139 0.04% 20523 0.27% 1 0.03% 95.180.83.87
23 134 0.04% 132 0.04% 28126 0.37% 1 0.03% 178-220-183-166.dynamic.isp.telekom.rs
24 133 0.04% 132 0.04% 13282 0.18% 1 0.03% 178-220-169-90.dynamic.isp.telekom.rs
25 133 0.04% 131 0.04% 1489 0.02% 2 0.05% cable-188-2-20-182.dynamic.sbb.rs
26 130 0.04% 83 0.03% 2193 0.03% 45 1.21% crawl-66-249-66-169.googlebot.com
27 128 0.04% 2 0.00% 145 0.00% 1 0.03% 128.199.99.165
28 128 0.04% 2 0.00% 145 0.00% 1 0.03% 167.71.203.133
29 128 0.04% 126 0.04% 16910 0.22% 1 0.03% 77-2-240-62.static.astratelekom.rs
30 122 0.04% 0 0.00% 40 0.00% 1 0.03% 95.72.109.242

Top 10 of 1831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24996 7.56% 24996 7.75% 3174809 42.01% 54 1.46% 37.139.53.88
2 252676 76.38% 252676 78.34% 1404358 18.58% 3 0.08% 46.22.51.77
3 11095 3.35% 11095 3.44% 1368001 18.10% 94 2.53% 45.141.84.21
4 7522 2.27% 7522 2.33% 559949 7.41% 3 0.08% 178.155.17.70
5 8157 2.47% 8157 2.53% 85857 1.14% 4 0.11% 2.63.255.161
6 660 0.20% 660 0.20% 68389 0.90% 4 0.11% static.15.227.216.95.clients.your-server.de
7 328 0.10% 327 0.10% 42278 0.56% 1 0.03% 79.101.61.68
8 428 0.13% 426 0.13% 35237 0.47% 30 0.81% 94.25.171.35
9 134 0.04% 132 0.04% 28126 0.37% 1 0.03% 178-220-183-166.dynamic.isp.telekom.rs
10 155 0.05% 155 0.05% 28093 0.37% 1 0.03% 178-223-126-55.dynamic.isp.telekom.rs

Top 30 of 246 Total Referrers
# Hits Referrer
1 49178 14.87% https://rukorobka.ru/
2 49167 14.86% https://apesok.ru/
3 49167 14.86% https://bytovkistart.ru/
4 49162 14.86% https://smm-1.ru/
5 48964 14.80% https://xn--b1aap1a7d.xn--80adxhks/
6 25511 7.71% https://www.indiaconsul.xyz/
7 18617 5.63% https://vslgaz.ru
8 8173 2.47% https://kitehurghada.ru
9 6210 1.88% - (Direct Request)
10 2968 0.90% http://www.age.co.rs/
11 2894 0.87% http://www.age.co.rs/css/style.css
12 1596 0.48% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
13 1410 0.43% https://gb7.ru/
14 1409 0.43% https://fd0.ru/
15 1408 0.43% https://ks8.ru/
16 1407 0.43% https://px6.ru/
17 1404 0.42% https://vx8.ru/
18 1138 0.34% https://jester-soft.ws/
19 1137 0.34% https://softbesplatno.net/
20 703 0.21% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
21 648 0.20% https://familyicon.ru
22 590 0.18% https://okaland.ru/
23 518 0.16% http://www.age.co.rs/kontakt/
24 268 0.08% https://yandex-google-seo.ru/
25 247 0.07% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/tanjir-ljuljaska/
26 245 0.07% http://www.age.co.rs/plesk-stat/webstat/
27 155 0.05% http://voriconazol.xobor.de
28 145 0.04% https://rybelsus.onlc.eu
29 143 0.04% http://www.age.co.rs/m-e-d-i-s-optimizirana-varijanta/
30 140 0.04% http://drontal.vermifuge.hstn.me/

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 34.48% https://smegabat.ru/p=139
2 6 20.69% https://smegabat.ru/p=74
3 4 13.79% https://fas.st/ta_keherid=latgbyerp
4 3 10.34% https://smegabat.ru/p=159
5 2 6.90% https://smegabat.ru/p=180
6 2 6.90% https://smegabat.ru/p=184
7 1 3.45% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
8 1 3.45% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/age-konce

Top 15 of 1472 Total User Agents
# Hits User Agent
1 3390 1.02% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 3078 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 3060 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
4 3038 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 2963 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 2374 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2275 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2027 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1971 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1921 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1860 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1073 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
13 1071 0.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
14 1019 0.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 994 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for June 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 318532 96.28% 312030 96.74% 7174078 94.93% Unresolved/Unknown
2 7617 2.30% 6165 1.91% 225584 2.98% US Commercial
3 2275 0.69% 2275 0.71% 620 0.01% Samoa
4 960 0.29% 810 0.25% 54560 0.72% Network
5 686 0.21% 680 0.21% 68885 0.91% Germany
6 313 0.09% 214 0.07% 7866 0.10% Russian Federation
7 114 0.03% 114 0.04% 14480 0.19% Tanzania
8 78 0.02% 70 0.02% 1310 0.02% Austria
9 39 0.01% 21 0.01% 1149 0.02% Moldova
10 33 0.01% 33 0.01% 346 0.00% Malaysia
11 23 0.01% 23 0.01% 2195 0.03% Indonesia
12 20 0.01% 15 0.00% 576 0.01% Netherlands
13 15 0.00% 15 0.00% 1612 0.02% Colombia
14 14 0.00% 14 0.00% 165 0.00% Czech Republic
15 11 0.00% 7 0.00% 284 0.00% Non-Profit Organization
16 10 0.00% 7 0.00% 597 0.01% Old style Arpanet (arpa)
17 9 0.00% 8 0.00% 147 0.00% Viet Nam
18 8 0.00% 6 0.00% 539 0.01% Belarus
19 6 0.00% 6 0.00% 531 0.01% Brazil
20 6 0.00% 6 0.00% 59 0.00% India
21 6 0.00% 4 0.00% 47 0.00% Poland
22 5 0.00% 5 0.00% 429 0.01% Ukraine
23 4 0.00% 0 0.00% 1 0.00% Italy
24 4 0.00% 4 0.00% 251 0.00% Sweden
25 4 0.00% 4 0.00% 35 0.00% Turkey
26 3 0.00% 2 0.00% 109 0.00% Albania
27 3 0.00% 2 0.00% 24 0.00% Argentina
28 3 0.00% 1 0.00% 55 0.00% Estonia
29 3 0.00% 3 0.00% 381 0.01% Spain
30 3 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01