Usage Statistics for age.co.rs

Summary Period: December 2023
Generated 02-Jan-2024 00:06 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 197360
Total Files 181731
Total Pages 182589
Total Visits 4282
Total KBytes 9882260
Total Unique Sites 1995
Total Unique URLs 488
Total Unique Referrers 283
Total Unique User Agents 487
. Avg Max
Hits per Hour 265 1080
Hits per Day 6366 11080
Files per Day 5862 9787
Pages per Day 5889 10797
Visits per Day 138 203
KBytes per Day 318783 551246
Hits by Response Code
Code 200 - OK 181731
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1630
Code 304 - Not Modified 641
Code 403 - Forbidden 328
Code 404 - Not Found 11565
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 1457
Code 500 - Internal Server Error 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 8664 4.39% 6310 3.47% 8060 4.41% 172 4.02% 117 5.86% 280626 2.84%
2 11080 5.61% 9787 5.39% 10797 5.91% 157 3.67% 86 4.31% 253552 2.57%
3 8394 4.25% 7702 4.24% 7893 4.32% 162 3.78% 96 4.81% 238740 2.42%
4 6983 3.54% 6403 3.52% 6524 3.57% 184 4.30% 118 5.91% 238232 2.41%
5 7608 3.85% 7059 3.88% 6978 3.82% 158 3.69% 117 5.86% 214245 2.17%
6 9035 4.58% 8576 4.72% 8308 4.55% 203 4.74% 161 8.07% 261503 2.65%
7 7080 3.59% 6523 3.59% 6259 3.43% 131 3.06% 82 4.11% 256977 2.60%
8 10517 5.33% 9680 5.33% 10206 5.59% 130 3.04% 83 4.16% 362946 3.67%
9 9196 4.66% 8773 4.83% 8923 4.89% 160 3.74% 122 6.12% 424521 4.30%
10 8301 4.21% 8000 4.40% 8081 4.43% 144 3.36% 89 4.46% 439426 4.45%
11 8787 4.45% 8518 4.69% 8432 4.62% 129 3.01% 92 4.61% 416226 4.21%
12 7657 3.88% 7352 4.05% 7162 3.92% 141 3.29% 117 5.86% 232963 2.36%
13 7075 3.58% 6758 3.72% 6645 3.64% 109 2.55% 82 4.11% 271539 2.75%
14 3637 1.84% 3139 1.73% 3054 1.67% 135 3.15% 91 4.56% 253817 2.57%
15 3190 1.62% 2862 1.57% 2814 1.54% 109 2.55% 57 2.86% 263923 2.67%
16 3969 2.01% 3602 1.98% 2862 1.57% 134 3.13% 76 3.81% 253757 2.57%
17 3072 1.56% 2692 1.48% 2857 1.56% 109 2.55% 52 2.61% 238855 2.42%
18 3570 1.81% 3200 1.76% 3047 1.67% 147 3.43% 86 4.31% 252892 2.56%
19 4018 2.04% 3553 1.96% 3501 1.92% 183 4.27% 123 6.17% 266335 2.70%
20 5103 2.59% 4567 2.51% 4114 2.25% 151 3.53% 83 4.16% 328582 3.32%
21 4404 2.23% 3967 2.18% 3990 2.19% 148 3.46% 87 4.36% 312627 3.16%
22 4748 2.41% 4372 2.41% 4550 2.49% 131 3.06% 65 3.26% 356065 3.60%
23 5850 2.96% 5456 3.00% 5259 2.88% 112 2.62% 70 3.51% 441734 4.47%
24 4989 2.53% 4565 2.51% 4599 2.52% 137 3.20% 91 4.56% 354962 3.59%
25 5255 2.66% 4866 2.68% 4808 2.63% 128 2.99% 80 4.01% 363020 3.67%
26 5845 2.96% 5465 3.01% 5456 2.99% 122 2.85% 92 4.61% 375650 3.80%
27 4838 2.45% 4433 2.44% 4366 2.39% 138 3.22% 84 4.21% 267651 2.71%
28 4990 2.53% 4574 2.52% 4563 2.50% 116 2.71% 103 5.16% 304073 3.08%
29 5882 2.98% 5616 3.09% 5440 2.98% 182 4.25% 154 7.72% 365245 3.70%
30 7525 3.81% 7313 4.02% 7305 4.00% 144 3.36% 76 3.81% 551246 5.58%
31 6098 3.09% 6048 3.33% 5736 3.14% 118 2.76% 61 3.06% 440330 4.46%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8493 4.30% 248 7688 4.23% 259 8035 4.40% 13223 409916 4.15%
1 263 8163 4.14% 242 7528 4.14% 254 7877 4.31% 12951 401475 4.06%
2 272 8456 4.28% 251 7790 4.29% 267 8295 4.54% 12705 393853 3.99%
3 275 8534 4.32% 254 7875 4.33% 269 8365 4.58% 12792 396551 4.01%
4 246 7653 3.88% 222 6904 3.80% 242 7512 4.11% 12633 391625 3.96%
5 265 8237 4.17% 243 7551 4.16% 251 7801 4.27% 13638 422788 4.28%
6 263 8159 4.13% 243 7543 4.15% 256 7952 4.36% 12650 392157 3.97%
7 278 8641 4.38% 257 7996 4.40% 268 8308 4.55% 12897 399799 4.05%
8 306 9486 4.81% 281 8738 4.81% 281 8735 4.78% 14608 452838 4.58%
9 282 8761 4.44% 261 8103 4.46% 239 7413 4.06% 14207 440427 4.46%
10 282 8771 4.44% 262 8124 4.47% 223 6941 3.80% 15920 493505 4.99%
11 255 7924 4.01% 233 7230 3.98% 231 7166 3.92% 12500 387499 3.92%
12 244 7569 3.84% 222 6911 3.80% 210 6513 3.57% 13535 419581 4.25%
13 261 8108 4.11% 240 7443 4.10% 230 7160 3.92% 12729 394584 3.99%
14 305 9462 4.79% 283 8787 4.84% 289 8985 4.92% 12340 382526 3.87%
15 268 8327 4.22% 249 7725 4.25% 241 7471 4.09% 13641 422872 4.28%
16 256 7962 4.03% 238 7381 4.06% 231 7170 3.93% 13147 407545 4.12%
17 242 7522 3.81% 226 7020 3.86% 228 7069 3.87% 12904 400036 4.05%
18 240 7441 3.77% 222 6887 3.79% 217 6747 3.70% 13129 406999 4.12%
19 273 8487 4.30% 251 7810 4.30% 248 7717 4.23% 13543 419820 4.25%
20 255 7927 4.02% 230 7143 3.93% 239 7409 4.06% 13269 411325 4.16%
21 239 7424 3.76% 220 6829 3.76% 226 7029 3.85% 13494 418304 4.23%
22 256 7937 4.02% 237 7360 4.05% 242 7522 4.12% 12953 401556 4.06%
23 255 7916 4.01% 237 7365 4.05% 238 7397 4.05% 13377 414681 4.20%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 80411 40.74% 423 0.00% /plesk-stat/webstat/usage_202304.html
2 33617 17.03% 3693656 37.38% /plesk-stat/webstat/usage_202312.html
3 25550 12.95% 3296315 33.36% /plesk-stat/webstat/usage_202309.html
4 10453 5.30% 1338894 13.55% /plesk-stat/webstat/usage_202311.html
5 5476 2.77% 64839 0.66% /
6 4726 2.39% 595341 6.02% /plesk-stat/webstat/usage_202308.html
7 4088 2.07% 18444 0.19% /kontakt/
8 1089 0.55% 140189 1.42% /plesk-stat/webstat/usage_202310.html
9 690 0.35% 15112 0.15% /plesk-stat/webstat/usage_202306.html
10 627 0.32% 31935 0.32% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
11 356 0.18% 1052 0.01% /plesk-stat/webstat/
12 270 0.14% 8538 0.09% /css/style.css
13 261 0.13% 1107 0.01% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
14 258 0.13% 146 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
15 257 0.13% 1123 0.01% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
16 255 0.13% 150 0.00% /modules/navigation/navigation.css
17 254 0.13% 198 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
18 254 0.13% 70 0.00% /robots.txt
19 252 0.13% 230 0.00% /modules/text/text.css
20 251 0.13% 1097 0.01% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
21 250 0.13% 202 0.00% /css/layout.css
22 247 0.13% 140 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
23 247 0.13% 104 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
24 247 0.13% 398 0.00% /js/css_browser_selector.js
25 245 0.12% 193 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
26 243 0.12% 20490 0.21% /components/jquery/jquery.min.js
27 243 0.12% 102 0.00% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
28 239 0.12% 563 0.01% /js/helpers.js
29 239 0.12% 166 0.00% /modules/text/text.js
30 233 0.12% 214 0.00% /js/anti_cache.js

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 33617 17.03% 3693656 37.38% /plesk-stat/webstat/usage_202312.html
2 25550 12.95% 3296315 33.36% /plesk-stat/webstat/usage_202309.html
3 10453 5.30% 1338894 13.55% /plesk-stat/webstat/usage_202311.html
4 4726 2.39% 595341 6.02% /plesk-stat/webstat/usage_202308.html
5 1089 0.55% 140189 1.42% /plesk-stat/webstat/usage_202310.html
6 8 0.00% 110009 1.11% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
7 5476 2.77% 64839 0.66% /
8 627 0.32% 31935 0.32% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
9 243 0.12% 20490 0.21% /components/jquery/jquery.min.js
10 1 0.00% 19595 0.20% /data/documents/montessori-educo-catalog-2015-2016.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5476 2.77% 1988 48.54% /
2 80411 40.74% 463 11.30% /plesk-stat/webstat/usage_202304.html
3 690 0.35% 359 8.76% /plesk-stat/webstat/usage_202306.html
4 356 0.18% 321 7.84% /plesk-stat/webstat/
5 4088 2.07% 304 7.42% /kontakt/
6 33617 17.03% 117 2.86% /plesk-stat/webstat/usage_202312.html
7 4726 2.39% 54 1.32% /plesk-stat/webstat/usage_202308.html
8 101 0.05% 34 0.83% /senzorne-sobe-i-asistivna-oprema/
9 39 0.02% 27 0.66% /plesk-stat/webstat/usage_202105.html
10 31 0.02% 21 0.51% /edukativna-oprema/unimed/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 5476 2.77% 1878 46.17% /
2 80411 40.74% 462 11.36% /plesk-stat/webstat/usage_202304.html
3 33617 17.03% 368 9.05% /plesk-stat/webstat/usage_202312.html
4 690 0.35% 357 8.78% /plesk-stat/webstat/usage_202306.html
5 4088 2.07% 320 7.87% /kontakt/
6 627 0.32% 55 1.35% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
7 4726 2.39% 53 1.30% /plesk-stat/webstat/usage_202308.html
8 101 0.05% 48 1.18% /senzorne-sobe-i-asistivna-oprema/
9 356 0.18% 47 1.16% /plesk-stat/webstat/
10 49 0.02% 32 0.79% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/

Top 30 of 1995 Total Sites
# Hits Files KBytes Visits Hostname
1 80385 40.73% 80385 44.23% 0 0.00% 449 10.49% static.183.13.243.136.clients.your-server.de
2 25534 12.94% 25534 14.05% 3296240 33.36% 3 0.07% v2137514.hosted-by-vdsina.ru
3 15595 7.90% 14917 8.21% 1654073 16.74% 8 0.19% 5.42.65.70
4 15164 7.68% 13381 7.36% 1354656 13.71% 1 0.02% 5.42.65.19
5 11261 5.71% 7124 3.92% 735349 7.44% 2 0.05% 94.25.172.225
6 4413 2.24% 2530 1.39% 244853 2.48% 2 0.05% 94.25.171.252
7 3201 1.62% 3189 1.75% 344589 3.49% 64 1.49% 185.172.128.116
8 2409 1.22% 2409 1.33% 303588 3.07% 3 0.07% 95-26-142-118.broadband.corbina.ru
9 2281 1.16% 1303 0.72% 125074 1.27% 2 0.05% 94.25.175.32
10 2245 1.14% 2245 1.24% 612 0.01% 335 7.82% serv3.jester-soft.ws
11 2231 1.13% 1274 0.70% 123094 1.25% 1 0.02% 94.25.171.202
12 2039 1.03% 2038 1.12% 162360 1.64% 1 0.02% 5.42.65.94
13 2013 1.02% 2004 1.10% 256422 2.59% 4 0.09% 5.42.65.8
14 1816 0.92% 1816 1.00% 228857 2.32% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
15 1083 0.55% 1080 0.59% 139833 1.41% 2 0.05% 65-109-97-126.ptr
16 595 0.30% 595 0.33% 162 0.00% 320 7.47% vps-03f5aa0c.vps.ovh.net
17 512 0.26% 293 0.16% 27996 0.28% 1 0.02% 94.25.175.149
18 509 0.26% 389 0.21% 11344 0.11% 129 3.01% crawl-66-249-64-131.googlebot.com
19 430 0.22% 430 0.24% 117 0.00% 321 7.50% vm93526.jester.serv-dns.ru
20 349 0.18% 348 0.19% 33848 0.34% 1 0.02% 178-220-141-148.static.isp.telekom.rs
21 315 0.16% 153 0.08% 880 0.01% 2 0.05% 47.76.35.19
22 302 0.15% 173 0.10% 16373 0.17% 1 0.02% 94.25.171.115
23 297 0.15% 191 0.11% 28451 0.29% 122 2.85% crawl-66-249-64-132.googlebot.com
24 232 0.12% 158 0.09% 12469 0.13% 2 0.05% net212-38-245-109.mbb.telenor.rs
25 229 0.12% 0 0.00% 75 0.00% 2 0.05% mm-191-93-212-37.grodno.dynamic.pppoe.byfly.by
26 219 0.11% 0 0.00% 72 0.00% 1 0.02% mm-107-66-212-37.grodno.dynamic.pppoe.byfly.by
27 216 0.11% 216 0.12% 22508 0.23% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
28 207 0.10% 204 0.11% 43977 0.45% 1 0.02% 185.100.244.52
29 196 0.10% 0 0.00% 64 0.00% 6 0.14% mm-45-80-212-37.grodno.dynamic.pppoe.byfly.by
30 195 0.10% 193 0.11% 10445 0.11% 2 0.05% cable-cgn.144.mtel.me

Top 10 of 1995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25534 12.94% 25534 14.05% 3296240 33.36% 3 0.07% v2137514.hosted-by-vdsina.ru
2 15595 7.90% 14917 8.21% 1654073 16.74% 8 0.19% 5.42.65.70
3 15164 7.68% 13381 7.36% 1354656 13.71% 1 0.02% 5.42.65.19
4 11261 5.71% 7124 3.92% 735349 7.44% 2 0.05% 94.25.172.225
5 3201 1.62% 3189 1.75% 344589 3.49% 64 1.49% 185.172.128.116
6 2409 1.22% 2409 1.33% 303588 3.07% 3 0.07% 95-26-142-118.broadband.corbina.ru
7 2013 1.02% 2004 1.10% 256422 2.59% 4 0.09% 5.42.65.8
8 4413 2.24% 2530 1.39% 244853 2.48% 2 0.05% 94.25.171.252
9 1816 0.92% 1816 1.00% 228857 2.32% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 2039 1.03% 2038 1.12% 162360 1.64% 1 0.02% 5.42.65.94

Top 30 of 283 Total Referrers
# Hits Referrer
1 20007 10.14% https://geosf.ru/
2 16224 8.22% https://kupit-dzheneriki-v-moskve.ru/
3 15161 7.68% https://mbkamaz.ru/
4 11145 5.65% https://fitness-crimea.ru/
5 10050 5.09% https://www.mobilecards.com.ua/
6 9310 4.72% https://severtent.ru
7 8925 4.52% https://apkzavr.com/
8 7740 3.92% https://prezentacii.info/
9 6660 3.37% https://apkstorage.net/
10 4785 2.42% https://blackdroid.mobi/
11 4770 2.42% https://vzlomannye-igry-na-android.net/
12 4650 2.36% https://vzlomannye-igry-dlya-android.net/
13 4646 2.35% - (Direct Request)
14 4470 2.26% https://prodroiders.net/
15 4440 2.25% https://pdatop.net/
16 4380 2.22% https://driverss.net/
17 4297 2.18% http://www.age.co.rs/css/style.css
18 4215 2.14% https://ausmalbilderdisney.com/
19 4155 2.11% https://coloriage-carnaval.com/
20 3740 1.90% http://www.age.co.rs/
21 3433 1.74% https://xn--megsb-l11b.com
22 3426 1.74% https://xn--mga-sb-w4a.com
23 3347 1.70% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
24 3181 1.61% https://xn--80adb2aqcedv1i.xn--p1ai/
25 2426 1.23% https://casino-1.ru/
26 2138 1.08% https://fis-engineering.ru
27 2088 1.06% https://xn--mea-sb-j6a.com
28 2027 1.03% https://xn--mg-sb-6za9404c.com
29 1638 0.83% https://jester-soft.ws/
30 1632 0.83% https://softbesplatno.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 26.98% https://smegabat.ru/p=159
2 10 15.87% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 14.29% https://fas.st/ta_keherid=latgbyerp
4 8 12.70% https://smegabat.ru/p=74
5 7 11.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 7 11.11% https://smegabat.ru/p=139
7 4 6.35% https://smegabat.ru/p=180
8 1 1.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 487 Total User Agents
# Hits User Agent
1 80974 41.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6415 3.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6397 3.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 6316 3.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6211 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3270 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 3259 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 3252 1.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 3244 1.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3244 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 3229 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3200 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3188 1.62% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3185 1.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3155 1.60% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 80502 40.79% 80494 44.29% 1544 0.02% Germany
2 73905 37.45% 60964 33.55% 5775941 58.45% Unresolved/Unknown
3 30953 15.68% 30854 16.98% 3896775 39.43% Russian Federation
4 6454 3.27% 5363 2.95% 175431 1.78% US Commercial
5 2245 1.14% 2245 1.24% 612 0.01% Samoa
6 1443 0.73% 1288 0.71% 15036 0.15% Network
7 1225 0.62% 2 0.00% 509 0.01% Belarus
8 90 0.05% 89 0.05% 673 0.01% Bosnia and Herzegovina
9 82 0.04% 80 0.04% 3830 0.04% Old style Arpanet (arpa)
10 69 0.03% 36 0.02% 3097 0.03% Kazakhstan
11 58 0.03% 56 0.03% 1846 0.02% Croatia (Hrvatska)
12 56 0.03% 55 0.03% 487 0.00% Argentina
13 45 0.02% 45 0.02% 2361 0.02% Slovenia
14 34 0.02% 34 0.02% 222 0.00% Mexico
15 24 0.01% 0 0.00% 8 0.00% United States
16 22 0.01% 19 0.01% 1035 0.01% Moldova
17 19 0.01% 8 0.00% 480 0.00% Non-Profit Organization
18 19 0.01% 10 0.01% 491 0.00% Bulgaria
19 15 0.01% 15 0.01% 291 0.00% India
20 12 0.01% 12 0.01% 96 0.00% Malaysia
21 10 0.01% 10 0.01% 81 0.00% Thailand
22 10 0.01% 10 0.01% 61 0.00% Turkey
23 9 0.00% 5 0.00% 414 0.00% Uzbekistan
24 8 0.00% 8 0.00% 122 0.00% Israel
25 8 0.00% 8 0.00% 66 0.00% Cambodia
26 7 0.00% 6 0.00% 315 0.00% Latvia
27 6 0.00% 3 0.00% 71 0.00% Brazil
28 5 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
29 5 0.00% 2 0.00% 106 0.00% Netherlands
30 4 0.00% 4 0.00% 24 0.00% Sweden


Generated by Webalizer Version 2.01