Usage Statistics for age.co.rs

Summary Period: October 2023
Generated 02-Nov-2023 00:06 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 275186
Total Files 270050
Total Pages 261034
Total Visits 4959
Total KBytes 13673575
Total Unique Sites 2375
Total Unique URLs 502
Total Unique Referrers 385
Total Unique User Agents 339
. Avg Max
Hits per Hour 369 2575
Hits per Day 8876 16257
Files per Day 8711 16120
Pages per Day 8420 15955
Visits per Day 159 210
KBytes per Day 441083 913634
Hits by Response Code
Undefined response code 1
Code 200 - OK 270050
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1706
Code 304 - Not Modified 641
Code 403 - Forbidden 438
Code 404 - Not Found 2258
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 81

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4403 1.60% 4291 1.59% 4113 1.58% 159 3.21% 118 4.97% 86876 0.64%
2 4666 1.70% 4571 1.69% 4473 1.71% 156 3.15% 107 4.51% 101896 0.75%
3 6195 2.25% 6124 2.27% 5443 2.09% 153 3.09% 115 4.84% 153451 1.12%
4 7629 2.77% 6984 2.59% 7199 2.76% 160 3.23% 107 4.51% 222501 1.63%
5 6270 2.28% 6106 2.26% 5836 2.24% 163 3.29% 92 3.87% 189698 1.39%
6 8264 3.00% 8003 2.96% 7862 3.01% 164 3.31% 112 4.72% 203837 1.49%
7 5222 1.90% 5141 1.90% 4743 1.82% 171 3.45% 111 4.67% 225514 1.65%
8 5379 1.95% 5252 1.94% 4814 1.84% 165 3.33% 113 4.76% 214281 1.57%
9 6384 2.32% 6303 2.33% 6225 2.38% 188 3.79% 124 5.22% 184954 1.35%
10 6978 2.54% 6911 2.56% 6693 2.56% 156 3.15% 102 4.29% 189285 1.38%
11 8508 3.09% 8426 3.12% 8354 3.20% 143 2.88% 95 4.00% 236273 1.73%
12 8331 3.03% 7902 2.93% 7611 2.92% 151 3.04% 110 4.63% 209705 1.53%
13 4911 1.78% 4823 1.79% 4338 1.66% 146 2.94% 98 4.13% 183496 1.34%
14 8010 2.91% 7868 2.91% 7355 2.82% 177 3.57% 124 5.22% 225478 1.65%
15 8824 3.21% 8728 3.23% 7931 3.04% 153 3.09% 111 4.67% 362120 2.65%
16 5424 1.97% 5333 1.97% 5134 1.97% 141 2.84% 107 4.51% 237598 1.74%
17 6656 2.42% 6574 2.43% 6207 2.38% 194 3.91% 82 3.45% 232229 1.70%
18 11397 4.14% 11342 4.20% 10935 4.19% 169 3.41% 114 4.80% 389998 2.85%
19 10825 3.93% 10772 3.99% 10362 3.97% 160 3.23% 105 4.42% 807865 5.91%
20 11656 4.24% 11522 4.27% 11292 4.33% 185 3.73% 137 5.77% 814780 5.96%
21 11547 4.20% 11462 4.24% 10967 4.20% 161 3.25% 133 5.60% 803352 5.88%
22 9644 3.50% 9565 3.54% 9211 3.53% 160 3.23% 130 5.47% 728145 5.33%
23 9391 3.41% 9315 3.45% 9074 3.48% 152 3.07% 105 4.42% 671020 4.91%
24 16257 5.91% 16120 5.97% 15955 6.11% 163 3.29% 98 4.13% 736624 5.39%
25 10578 3.84% 10489 3.88% 9883 3.79% 175 3.53% 120 5.05% 632940 4.63%
26 11224 4.08% 11153 4.13% 10803 4.14% 157 3.17% 135 5.68% 604231 4.42%
27 11592 4.21% 11503 4.26% 11061 4.24% 164 3.31% 119 5.01% 709206 5.19%
28 10460 3.80% 10353 3.83% 10061 3.85% 196 3.95% 140 5.89% 776704 5.68%
29 11494 4.18% 11383 4.22% 11100 4.25% 149 3.00% 104 4.38% 902452 6.60%
30 15535 5.65% 15374 5.69% 15127 5.80% 170 3.43% 110 4.63% 913634 6.68%
31 11532 4.19% 10357 3.84% 10872 4.16% 210 4.23% 167 7.03% 723434 5.29%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11119 4.04% 354 10986 4.07% 352 10933 4.19% 17907 555122 4.06%
1 385 11962 4.35% 382 11849 4.39% 378 11727 4.49% 17656 547324 4.00%
2 461 14292 5.19% 450 13977 5.18% 455 14126 5.41% 17589 545260 3.99%
3 348 10794 3.92% 345 10712 3.97% 339 10520 4.03% 17619 546186 3.99%
4 334 10362 3.77% 330 10237 3.79% 329 10208 3.91% 17200 533196 3.90%
5 344 10669 3.88% 341 10582 3.92% 329 10217 3.91% 17605 545743 3.99%
6 406 12599 4.58% 399 12395 4.59% 381 11815 4.53% 18188 563839 4.12%
7 417 12928 4.70% 412 12791 4.74% 405 12560 4.81% 18054 559660 4.09%
8 361 11195 4.07% 354 10987 4.07% 334 10364 3.97% 17965 556925 4.07%
9 355 11012 4.00% 341 10588 3.92% 339 10516 4.03% 17296 536189 3.92%
10 368 11429 4.15% 362 11239 4.16% 335 10386 3.98% 19876 616160 4.51%
11 308 9557 3.47% 304 9446 3.50% 273 8483 3.25% 18234 565257 4.13%
12 346 10735 3.90% 341 10583 3.92% 325 10105 3.87% 18052 559609 4.09%
13 314 9751 3.54% 294 9114 3.37% 299 9296 3.56% 18580 575970 4.21%
14 357 11070 4.02% 352 10920 4.04% 330 10250 3.93% 18326 568100 4.15%
15 373 11567 4.20% 369 11452 4.24% 344 10672 4.09% 18036 559124 4.09%
16 337 10460 3.80% 333 10326 3.82% 331 10270 3.93% 17649 547123 4.00%
17 346 10743 3.90% 339 10525 3.90% 323 10031 3.84% 18718 580243 4.24%
18 371 11519 4.19% 362 11239 4.16% 327 10156 3.89% 20583 638059 4.67%
19 387 12020 4.37% 379 11756 4.35% 372 11537 4.42% 19575 606835 4.44%
20 420 13028 4.73% 412 12773 4.73% 381 11841 4.54% 19498 604448 4.42%
21 399 12380 4.50% 390 12094 4.48% 381 11820 4.53% 19647 609050 4.45%
22 386 11990 4.36% 379 11762 4.36% 372 11541 4.42% 18602 576671 4.22%
23 387 12005 4.36% 377 11717 4.34% 376 11660 4.47% 18628 577482 4.22%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 138265 50.24% 577 0.00% /plesk-stat/webstat/usage_202304.html
2 70932 25.78% 8504682 62.20% /plesk-stat/webstat/usage_202310.html
3 30107 10.94% 3886026 28.42% /plesk-stat/webstat/usage_202309.html
4 10266 3.73% 297998 2.18% /
5 3716 1.35% 192253 1.41% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
6 855 0.31% 2460 0.02% /plesk-stat/webstat/
7 794 0.29% 99558 0.73% /plesk-stat/webstat/usage_202308.html
8 405 0.15% 17380 0.13% /kontakt/
9 343 0.12% 7139 0.05% /plesk-stat/webstat/usage_202111.html
10 269 0.10% 73 0.00% /robots.txt
11 254 0.09% 7925 0.06% /css/style.css
12 252 0.09% 7452 0.05% /plesk-stat/webstat/usage_202105.html
13 250 0.09% 195 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
14 248 0.09% 1046 0.01% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
15 248 0.09% 146 0.00% /modules/navigation/navigation.css
16 247 0.09% 192 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
17 247 0.09% 1034 0.01% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
18 247 0.09% 104 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
19 246 0.09% 141 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
20 245 0.09% 139 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
21 244 0.09% 223 0.00% /modules/text/text.css
22 241 0.09% 195 0.00% /css/layout.css
23 238 0.09% 1012 0.01% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
24 236 0.09% 100 0.00% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
25 233 0.08% 162 0.00% /modules/text/text.js
26 231 0.08% 19049 0.14% /components/jquery/jquery.min.js
27 231 0.08% 539 0.00% /js/helpers.js
28 228 0.08% 701 0.01% /js/view.js
29 226 0.08% 207 0.00% /js/anti_cache.js
30 223 0.08% 361 0.00% /js/css_browser_selector.js

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 70932 25.78% 8504682 62.20% /plesk-stat/webstat/usage_202310.html
2 30107 10.94% 3886026 28.42% /plesk-stat/webstat/usage_202309.html
3 10266 3.73% 297998 2.18% /
4 3716 1.35% 192253 1.41% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
5 794 0.29% 99558 0.73% /plesk-stat/webstat/usage_202308.html
6 4 0.00% 78382 0.57% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
7 231 0.08% 19049 0.14% /components/jquery/jquery.min.js
8 405 0.15% 17380 0.13% /kontakt/
9 254 0.09% 7925 0.06% /css/style.css
10 252 0.09% 7452 0.05% /plesk-stat/webstat/usage_202105.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 10266 3.73% 2149 45.06% /
2 855 0.31% 790 16.57% /plesk-stat/webstat/
3 138265 50.24% 341 7.15% /plesk-stat/webstat/usage_202304.html
4 405 0.15% 269 5.64% /kontakt/
5 343 0.12% 172 3.61% /plesk-stat/webstat/usage_202111.html
6 252 0.09% 145 3.04% /plesk-stat/webstat/usage_202105.html
7 70932 25.78% 115 2.41% /plesk-stat/webstat/usage_202310.html
8 794 0.29% 68 1.43% /plesk-stat/webstat/usage_202308.html
9 114 0.04% 67 1.40% /plesk-stat/webstat/usage_202201.html
10 114 0.04% 64 1.34% /senzorne-sobe-i-asistivna-oprema/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 10266 3.73% 2085 43.83% /
2 70932 25.78% 825 17.34% /plesk-stat/webstat/usage_202310.html
3 138265 50.24% 337 7.08% /plesk-stat/webstat/usage_202304.html
4 405 0.15% 292 6.14% /kontakt/
5 343 0.12% 166 3.49% /plesk-stat/webstat/usage_202111.html
6 252 0.09% 147 3.09% /plesk-stat/webstat/usage_202105.html
7 855 0.31% 76 1.60% /plesk-stat/webstat/
8 794 0.29% 67 1.41% /plesk-stat/webstat/usage_202308.html
9 114 0.04% 65 1.37% /plesk-stat/webstat/usage_202201.html
10 114 0.04% 65 1.37% /senzorne-sobe-i-asistivna-oprema/

Top 30 of 2375 Total Sites
# Hits Files KBytes Visits Hostname
1 138255 50.24% 138255 51.20% 0 0.00% 335 6.76% static.183.13.243.136.clients.your-server.de
2 28551 10.38% 28551 10.57% 3686146 26.96% 2 0.04% v2137514.hosted-by-vdsina.ru
3 17829 6.48% 17829 6.60% 1567066 11.46% 1 0.02% 5.42.66.20
4 14126 5.13% 14122 5.23% 1724094 12.61% 10 0.20% 5.42.65.19
5 10569 3.84% 10515 3.89% 1218281 8.91% 15 0.30% 5.42.65.70
6 10395 3.78% 10395 3.85% 1256349 9.19% 7 0.14% 185.149.146.53
7 8854 3.22% 8854 3.28% 1076166 7.87% 2 0.04% 5.42.67.16
8 6873 2.50% 6873 2.55% 841474 6.15% 1 0.02% 5.42.65.8
9 6077 2.21% 6077 2.25% 742557 5.43% 3 0.06% 5.42.64.62
10 4982 1.81% 4048 1.50% 473620 3.46% 5 0.10% 185.172.128.116
11 2277 0.83% 2277 0.84% 620 0.00% 335 6.76% serv3.jester-soft.ws
12 1092 0.40% 1092 0.40% 130257 0.95% 2 0.04% 5.42.65.94
13 730 0.27% 730 0.27% 91747 0.67% 15 0.30% 95.54.133.122
14 648 0.24% 648 0.24% 83258 0.61% 1 0.02% 65-109-97-126.ptr
15 538 0.20% 538 0.20% 147 0.00% 319 6.43% vm93526.jester.serv-dns.ru
16 538 0.20% 538 0.20% 147 0.00% 320 6.45% vps-03f5aa0c.vps.ovh.net
17 536 0.19% 0 0.00% 230 0.00% 1 0.02% 185.225.74.152
18 489 0.18% 488 0.18% 3474 0.03% 10 0.20% hn.kd.ny.adsl
19 338 0.12% 243 0.09% 4708 0.03% 62 1.25% crawl-66-249-66-88.googlebot.com
20 284 0.10% 0 0.00% 99 0.00% 1 0.02% 143.198.220.209
21 247 0.09% 158 0.06% 2355 0.02% 72 1.45% crawl-66-249-66-89.googlebot.com
22 242 0.09% 161 0.06% 7240 0.05% 69 1.39% crawl-66-249-66-169.googlebot.com
23 219 0.08% 162 0.06% 1876 0.01% 52 1.05% crawl-66-249-66-168.googlebot.com
24 206 0.07% 205 0.08% 29198 0.21% 1 0.02% 212-200-247-161.fco.mts.telekom.rs
25 201 0.07% 199 0.07% 9455 0.07% 3 0.06% 79.140.150.180
26 189 0.07% 95 0.04% 5340 0.04% 13 0.26% ninja-crawler111.webmeup.com
27 187 0.07% 186 0.07% 26101 0.19% 2 0.04% dyn-199-47.netnet.rs
28 170 0.06% 167 0.06% 21023 0.15% 3 0.06% 62.4.34.206
29 170 0.06% 116 0.04% 2031 0.01% 46 0.93% crawl-66-249-66-167.googlebot.com
30 168 0.06% 167 0.06% 12205 0.09% 1 0.02% 176.89.234.28

Top 10 of 2375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28551 10.38% 28551 10.57% 3686146 26.96% 2 0.04% v2137514.hosted-by-vdsina.ru
2 14126 5.13% 14122 5.23% 1724094 12.61% 10 0.20% 5.42.65.19
3 17829 6.48% 17829 6.60% 1567066 11.46% 1 0.02% 5.42.66.20
4 10395 3.78% 10395 3.85% 1256349 9.19% 7 0.14% 185.149.146.53
5 10569 3.84% 10515 3.89% 1218281 8.91% 15 0.30% 5.42.65.70
6 8854 3.22% 8854 3.28% 1076166 7.87% 2 0.04% 5.42.67.16
7 6873 2.50% 6873 2.55% 841474 6.15% 1 0.02% 5.42.65.8
8 6077 2.21% 6077 2.25% 742557 5.43% 3 0.06% 5.42.64.62
9 4982 1.81% 4048 1.50% 473620 3.46% 5 0.10% 185.172.128.116
10 1092 0.40% 1092 0.40% 130257 0.95% 2 0.04% 5.42.65.94

Top 30 of 385 Total Referrers
# Hits Referrer
1 11475 4.17% https://apkstorage.net/
2 11250 4.09% https://prezentacii.info/
3 11190 4.07% https://apkzavr.com/
4 11190 4.07% https://www.mobilecards.com.ua/
5 11160 4.06% https://fitness-crimea.ru/
6 11130 4.04% https://blackdroid.mobi/
7 10800 3.92% https://coloriage-carnaval.com/
8 10620 3.86% https://ausmalbilderdisney.com/
9 10335 3.76% https://driverss.net/
10 10134 3.68% https://gen-msk.ru
11 10035 3.65% https://pdatop.net/
12 9735 3.54% https://vzlomannye-igry-na-android.net/
13 9690 3.52% https://vzlomannye-igry-dlya-android.net/
14 9645 3.50% https://prodroiders.net/
15 9533 3.46% https://kupit-dzheneriki-v-moskve.ru
16 9407 3.42% https://generik-spb.ru
17 6067 2.20% - (Direct Request)
18 4515 1.64% http://www.age.co.rs/
19 3659 1.33% https://unicef-deutschland.de
20 3638 1.32% http://www.age.co.rs/css/style.css
21 3564 1.30% https://shumoizolyaciya-avto1.ru/
22 3459 1.26% https://ukladka-trotuarnoj-plitki1.ru/
23 3433 1.25% https://one-pin-up-casino.ru/
24 3408 1.24% https://sg-video-test.ru
25 2953 1.07% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
26 2652 0.96% https://ipregpro.ru/
27 2608 0.95% https://mupapat.ru/
28 2587 0.94% https://sumkispb.ru/
29 2551 0.93% https://xn--megsb-vcc.com
30 2548 0.93% https://sibprom-nsk.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 19 32.20% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 20.34% https://smegabat.ru/p=74
3 9 15.25% https://smegabat.ru
4 7 11.86% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 11.86% https://smegabat.ru/p=139
6 2 3.39% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
7 1 1.69% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/age-konce
8 1 1.69% https://fas.st/ta_keherid=latgbyerp
9 1 1.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 339 Total User Agents
# Hits User Agent
1 138844 50.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7873 2.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 7781 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 7778 2.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 7460 2.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3949 1.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3943 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3939 1.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 3932 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3894 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 3888 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3881 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 3874 1.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3863 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 3863 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for October 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 138347 50.27% 138336 51.23% 3327 0.02% Germany
2 95310 34.63% 92152 34.12% 9723282 71.11% Unresolved/Unknown
3 29333 10.66% 29255 10.83% 3690943 26.99% Russian Federation
4 7626 2.77% 6075 2.25% 179929 1.32% US Commercial
5 2277 0.83% 2277 0.84% 620 0.00% Samoa
6 1602 0.58% 1330 0.49% 45368 0.33% Network
7 197 0.07% 194 0.07% 2596 0.02% Croatia (Hrvatska)
8 102 0.04% 102 0.04% 901 0.01% Malaysia
9 72 0.03% 72 0.03% 584 0.00% United States
10 34 0.01% 34 0.01% 344 0.00% British Indian Ocean Territory
11 33 0.01% 21 0.01% 962 0.01% Ukraine
12 30 0.01% 30 0.01% 261 0.00% Turkey
13 28 0.01% 20 0.01% 207 0.00% Viet Nam
14 26 0.01% 26 0.01% 340 0.00% Thailand
15 21 0.01% 15 0.01% 1311 0.01% Non-Profit Organization
16 16 0.01% 14 0.01% 303 0.00% Indonesia
17 14 0.01% 12 0.00% 209 0.00% Brazil
18 13 0.00% 10 0.00% 208 0.00% India
19 10 0.00% 10 0.00% 111 0.00% Czech Republic
20 9 0.00% 3 0.00% 163 0.00% France
21 8 0.00% 5 0.00% 477 0.00% Belarus
22 8 0.00% 8 0.00% 53 0.00% Cambodia
23 7 0.00% 0 0.00% 2 0.00% Italy
24 7 0.00% 2 0.00% 256 0.00% Netherlands
25 6 0.00% 5 0.00% 72 0.00% China
26 6 0.00% 3 0.00% 234 0.00% Uzbekistan
27 5 0.00% 3 0.00% 65 0.00% Sweden
28 4 0.00% 4 0.00% 54 0.00% Japan
29 4 0.00% 4 0.00% 75 0.00% Poland
30 3 0.00% 3 0.00% 381 0.00% Switzerland


Generated by Webalizer Version 2.01